- Girls Tennis 2024 FINAL
- Girls Soccer 2024 FINAL
- Boys Soccer 2024 FINAL
- Volleyball 2024
- Boy Cross Country 2024
- Girls Cross Country 2024
- Boy 23-24 Alpine Final
- Girl 23-24 Alpine Final
- Boy Nordic Final 23-24
- Girl Nordic Final 23-24
- Boys Basketball Final
- Girls Basketball Final
- Boys Hockey Final
- Girls Hockey Final
- Baseball Final
- Softball Final
- Girls Lacrosse Final
- Boys Lacrosse Final
- Boys Tennis Final
- Girls T & F Final
- Boys T & F Final
- Girls Golf Final
- Boys Golf
Â
Â
Â
Blake Girls Tennis claims another IMAC Championship
GIRLS TENNIS | Â | Â | Â |
 | Win | Lose |  |
 |  |  |  |
Blake | 5 | 0 |  |
 |  |  |  |
Breck | 3 | 2 | Â |
 |  |  |  |
Minnehaha Academy | 2 | 3 | Â |
 |  |  |  |
Providence | 2 | 3 | Â |
 |  |  |  |
St. Paul Academy | 2 | 3 | Â |
 |  |  |  |
Mounds Park Academy | 1 | 4 | Â |
Independent Metro Athletic Conference2024 Regular Season
Team W L T PTS Overall Blake 8 0 0 24 15-0-1 Breck 6 2 0 18 11-3-1 Providence Academy 4 4 0 12 9-6-0 St. Paul Academy 2 6 0 6 7-7-2 Minnehaha Academy 0 8 0 0 1-13-0 - Â
- Â
- Â
Independent Metro Athletic Conference2024 Regular Season
ÂTeam W L T PTS Overall Blake 8 2 0 24 13-2-1 St. Paul Academy 7 2 1 22 11-3-1 Minnehaha Academy 7 2 1 22 9-4-2 Breck 4 4 2 14 7-5-3 Mounds Park Academy 1 8 0 3 5-9-0 Providence Academy 1 9 0 3 4-12-0
Independent Metro Athletic Conference2024 Regular Season
Team W L T PTS Overall Providence Academy 9 0 0 10 11-2-0 Blake 6 3 0 6 8-9-0 Minnehaha Academy 5 3 0 5 11-10-0 St. Paul Academy 5 4 0 5 8-5-0 Breck 1 8 0 1 4-10-0 Mounds Park Academy 0 8 0 0 3-10-0 - Â
Â
IMAC CHAMPIONSHIP MEET
OCTOBER 10, 2024
Battle Creek Regional Park
4:00 P.M.
Â
IMAC CHAMPIONSHIP MEET
OCTOBER 10, 2024
Battle Creek Regional Park
4:00 P.M.
Â
Boys Alpine
Blake Boys Alpine Ski Team claims the IMAC Championship in 2024
TEAM RESULTS
Team | BOYS | TOTAL |
1 | Blake | 2168.5 |
2 | Mound Westonka/Providence       | 1992 |
3 | St. Paul Academy | 1911.5 |
4 | Breck | 1768.5 |
5 | Academy of Holy Angels | 1713.5 |
6 | Mounds Park Academy | 1535.5 |
7 | Minnehaha | 1450 |
INDIVIDUAL RESULTS
place | First Name | Last Name | Grade | Team | SUM of imac team point |
1 | Barkwell | Ethan | 8 | Blake | 384 |
2 | Wood | Dominic | 10 | Academy of Holy Angels | 381.5 |
3 | Morrison | Marshall | 12 | Mound Westonka/Providence | 378 |
4 | Garner | McKinley | 12 | St. Paul Academy | 368.5 |
5 | Burns | Liam | 8 | St. Paul Academy | 367 |
6 | Lee | Colin | 12 | Blake | 354 |
6 | Sugalski | JT | 12 | Blake | 354 |
8 | Eckes | Cole | 10 | Blake | 353.5 |
9 | Schwartz | Henry | 11 | Mounds Park Academy | 348 |
10 | Barkwell | Zachary | 8 | Blake | 342 |
11 | Turner | Finn | 12 | Academy of Holy Angels | 337.5 |
12 | Salo | Alex | 9 | Minnehaha | 331 |
13 | Smith | Cameron | 10 | Blake | 322 |
14 | Wyant | Jacob | 9 | Mounds Park Academy | 316.5 |
15 | Beltz | Parker | 9 | Breck | 313 |
16 | Lizak | Michael | 10 | Mound Westonka/Providence | 302 |
17 | Giles | Henry | 12 | St. Paul Academy | 296 |
18 | Gaillard | Henry | 12 | Breck | 285 |
19 | Rothenberger | Sullivan | 11 | Mound Westonka/Providence | 283 |
20 | Schmidt | Aidan | 12 | Blake | 280 |
21 | Titler | John | 12 | Mound Westonka/Providence | 279.5 |
22 | Marthaler | Pike | 8 | St. Paul Academy | 272 |
23 | Hallson | Drew | 12 | Mound Westonka/Providence | 269 |
24 | Fauver | Ollie | 9 | Breck | 268 |
25 | Guider | Sawyer | 11 | Blake | 267.5 |
26 | Adkissson | Will | 12 | Breck | 264.5 |
27 | Skinner | Will | 10 | Mound Westonka/Providence | 262 |
28 | Koster | Landon | 10 | Mound Westonka/Providence | 260.5 |
29 | Beach | Zachry | 11 | Mound Westonka/Providence | 259 |
30 | Schafer | Cormac | 12 | Mound Westonka/Providence | 254.5 |
31 | Bispala | Aidan | 12 | Breck | 254 |
32 | Meyer | Bo | 9 | Breck | 250 |
33 | Khoury | Jake | 10 | Breck | 246 |
34 | Schmitt | Emmanuel | 10 | Mounds Park Academy | 246 |
35 | Ross | Navi | 10 | Breck | 245 |
36 | Dean | Charlie | 9 | Blake | 232.5 |
37 | Belton | Alexander | 11 | Minnehaha | 222 |
38 | Hall | Jack | 12 | Mound Westonka/Providence | 220 |
39 | Zittel | Torsten | 8 | Breck | 219 |
40 | Hedberg | Henry | 8 | Minnehaha | 210 |
41 | Jackson | Wyatt | 8 | Academy of Holy Angels | 208 |
42 | Skubitz | Roman | 10 | Mounds Park Academy | 200 |
43 | Rowland | Immanuel | 7 | Minnehaha | 199 |
44 | Burns | Caden | 11 | St. Paul Academy | 198 |
45 | McCarthy | Nicholas | 11 | St. Paul Academy | 194 |
46 | Tan | Chris | 8 | Mounds Park Academy | 192 |
47 | Hughes | Nolan | 8 | Minnehaha | 184 |
48 | Liam | Davis | 8 | Academy of Holy Angels | 176 |
49 | Marthaler | Donek | 7 | St. Paul Academy | 175 |
50 | Boardman | Ike | 9 | Minnehaha | 165 |
51 | Liam | Schoenherr | 8 | Academy of Holy Angels | 160.5 |
52 | Ben | Voss | 8 | Academy of Holy Angels | 157 |
53 | Zhina | Gabriel | 10 | Academy of Holy Angels | 151 |
54 | Lemke | Anders | 7 | Minnehaha | 148 |
55 | Wilson | James | 12 | Minnehaha | 145 |
56 | Dubord | Peter | 12 | Minnehaha | 144 |
57 | Ott | Thomas | 7 | Academy of Holy Angels | 144 |
58 | Johnson | Tarq | 8 | St. Paul Academy | 140 |
59 | Bizily | Kevin | 12 | Blake | 138 |
60 | Tan | Matthew | 10 | Mounds Park Academy | 135 |
61 | Walton | Cal | 10 | Academy of Holy Angels | 128 |
62 | Bargmann | Shepherd | 8 | Academy of Holy Angels | 120 |
63 | Rytt | Walter | 8 | Breck | 111 |
64 | Holwell | Tate | 8 | Breck | 106 |
65 | Bloyer | Vittorio | 12 | Mounds Park Academy | 98 |
66 | Jack | Cody | 9 | Academy of Holy Angels | 91 |
67 | Lynch | Anthony | 7 | St. Paul Academy | 91 |
68 | Hovard | Christian | 11 | Blake | 73 |
69 | Michels | Luke | 10 | Academy of Holy Angels | 63 |
70 | Krumm | Maxim | 11 | Minnehaha | 61 |
71 | Schletz | Theo | 10 | Academy of Holy Angels | 53 |
72 | Ness | Isaac | 11 | Minnehaha | 44 |
Girls Alpine
TEAM RESULTS
Team place | GIRLS | TOTAL |
1 | Blake | 2134 |
2 | Mound Westonka/Providence          | 2036 |
3 | St. Paul Academy | 1900.5 |
4 | Breck | 1861.5 |
5 | Mounds Park Academy | 1799 |
6 | Academy of Holy Angels | 1648 |
7 | Minnehaha | 1179 |
INDIVIDUAL RESULTS
Place | Last Name | First Name | Grade | Team | SUM of imac team point |
1 | Lundeen | Sidney | 9 | Mounds Park Academy | 389 |
2 | Lundeen | Jaclyn | 7 | Mounds Park Academy | 380 |
3 | Higgins | Mackenzie | 12 | Blake | 376 |
4 | Pihlstrom | Vivien | 11 | Blake | 374 |
5 | Krecjci | Izzy | 8 | Blake | 371 |
6 | Tupa Clark | Greta | 11 | Mound Westonka/Providence | 367 |
7 | Coliani | Emi | 9 | Breck | 364 |
8 | Pflaum | Ainsley | 11 | Blake | 357 |
9 | Sachs | Evy | 10 | St. Paul Academy | 342 |
10 | Heindl | Carolyn | 10 | Academy of Holy Angels | 331 |
11 | Hughes | Martha | 12 | Blake | 330 |
12 | Wold | Ruby | 11 | Breck | 327 |
13 | Smith | Juliette | 9 | St. Paul Academy | 325.5 |
14 | Hoeschen | Myah | 9 | Mounds Park Academy | 322 |
15 | Thistle | Avin | 10 | Mound Westonka/Providence | 313 |
16 | Ellie | Schifman | 12 | Blake | 310 |
17 | Whitaker | Annabelle | 11 | Mound Westonka/Providence | 310 |
18 | England | Ella | 10 | St. Paul Academy | 304 |
19 | Wenberg | Sophia | 7 | St. Paul Academy | 293 |
20 | Gustafson | Emily | 12 | Mound Westonka/Providence | 292 |
21 | Ott | Grace | 10 | Academy of Holy Angels | 290 |
22 | Armstrong | Lauren | 11 | Blake | 288 |
23 | Bispata | Libby | 9 | Breck | 279 |
24 | Birdsong | Stella | 10 | Breck | 277 |
25 | McCutcheon | Grace | 10 | Mound Westonka/Providence | 276 |
26 | Frantzich | Svea | 11 | Breck | 271 |
27 | Lewis | Katelyn | 10 | Academy of Holy Angels | 260 |
28 | Sullivan | Adrianna | 11 | Mound Westonka/Providence | 259 |
29 | McCutcheon | Madison | 10 | Mound Westonka/Providence | 254 |
30 | Velander | Lauren | 11 | Mound Westonka/Providence | 253 |
31 | Higgins | Jane | 12 | St. Paul Academy | 247 |
32 | Christie | Sinclair | 10 | Blake | 246 |
33 | Peckosh | Asha | 9 | St. Paul Academy | 246 |
34 | Eugster | Else | 9 | Breck | 243.5 |
35 | Latterell | Natalia | 10 | Minnehaha | 242 |
36 | Collins | Â | Â | St. Paul Academy | 238 |
37 | Atkinson | Annalise | 10 | St. Paul Academy | 234 |
38 | Glass | Harper | 11 | St. Paul Academy | 232 |
39 | Parkhill | Nico | 11 | Breck | 231 |
40 | Anderson | Britta | 8 | Minnehaha | 229 |
41 | Brown | Josie | 10 | Academy of Holy Angels | 226 |
42 | Capitani | Magdalena | 11 | Academy of Holy Angels | 226 |
43 | Rist | Briana | 12 | Mounds Park Academy | 223 |
44 | Olk | Sonia | 12 | Mounds Park Academy | 220 |
45 | Doig | Olivia | 11 | Academy of Holy Angels | 216 |
46 | Gilard | Eva | 8 | Blake | 216 |
47 | Carlson | Annelise | 10 | Mounds Park Academy | 213 |
48 | Nelson | Addy | 12 | Mound Westonka/Providence | 201 |
49 | Swierczek | Katie | 8 | Mounds Park Academy | 194 |
50 | Belton | Gabrielle | 8 | Minnehaha | 191 |
51 | Walton | Teagan | 10 | Academy of Holy Angels | 175 |
52 | Busteed | Lillian | 8 | Minnehaha | 174 |
53 | Holden | Siri | 7 | Mounds Park Academy | 173 |
54 | Berlute | Lauren | 11 | Academy of Holy Angels | 169 |
55 | Abbs | Drew | 12 | Academy of Holy Angels | 168 |
56 | Putnam | Ellie | 11 | Mound Westonka/Providence | 162 |
57 | Strahan | Frances | 12 | Breck | 162 |
58 | Hackler | Maeve | 8 | Blake | 159 |
59 | West | Lottie | 11 | Breck | 158 |
60 | Ziniewicz | Lily | 12 | Minnehaha | 147 |
61 | Lutgen | Lucy | 7 | Minnehaha | 145 |
62 | Kirschbaum | Nadia | 9 | Academy of Holy Angels | 137 |
63 | Siwek | Hailey | 12 | Minnehaha | 135 |
64 | Fehr | Vail | 10 | Breck | 126 |
65 | Markowitz Mulet | Alba | 11 | St. Paul Academy | 124 |
66 | Sime-Mackintosh | Catherine | 8 | Minnehaha | 120 |
67 | Xiang | Amy | 10 | Mounds Park Academy | 105 |
68 | Hernandez | Renata | 9 | Academy of Holy Angels | 81 |
69 | Pardo | Genevieve | 7 | Minnehaha | 75 |
70 | Grossman | Zoe | 8 | Breck | 70 |
71 | Ulland | Winnie | 12 | Blake | 67 |
72 | Perry | Pearl | 10 | Breck | 65 |
73 | Collins | Isla | 9 | St. Paul Academy | 47 |
74 | Hobbs | Harper | 8 | Minnehaha | 36 |
Boys Nordic
 | 2024 IMAC Nordic Boys Team Conference Championships | |||
 |  |  |  |  |
Place | SCHOOL | Pursuit |  Relay  | Total Team Points |
 |  |  |  |  |
1 | Minnehaha Academy | 294 | 159 | 453 |
 |  |  |  |  |
2 | Mounds Park Academy | 291 | 156 | 447 |
 |  |  |  |  |
3 | Blake | 279 | 147 | 426 |
 |  |  |  |  |
4 | Breck | 281 | 144 | 425 |
 |  |  |  |  |
5 | St. Paul Academy | 245 | 153 | 398 |
 |  |  |  |  |
6 | Heritage/Providence | 168 | 150 | 318 |
 |  |  |  |  |
INDIVIDUAL RESULTS
POSÂ | FIRST | LAST | SCHOOL | CL_TIMEÂ | SK_TIMEÂ | PUR_TIME | Â |
1 | Eddie | Snider | MPA | 12:17.7 | 12:13.7 | 24:31.4 | Â |
2 | Finn | Christiansen | MA | 12:08.9 | 12:29.2 | 24:38.2 | Â |
3 | Josh | Frett | Breck | 11:57.6 | 12:41.0 | 24:38.7 | Â |
4 | Soren | Winikoff | MPA | 13:14.4 | 12:59.6 | 26:14.1 | Â |
5 | Jack | Rudolph | Blake | 12:57.9 | 13:41.8 | 26:39.8 | Â |
6 | Makai | Bates | MA | 14:05.3 | 14:09.7 | 28:15.1 | Â |
7 | Ellis | Newhouse | MA | 14:11.9 | 14:31.0 | 28:43.1 | Â |
8 | Blake | Ingelin | Heritage/PA | 14:43.7 | 14:06.6 | 28:50.5 | Â |
9 | Jackson | Garrison | Breck | 14:05.6 | 14:45.4 | 28:51.1 | Â |
10 | Jackson | Evans | Blake | 14:34.1 | 15:04.8 | 29:39.0 | Â |
11 | Thomas | Dill | Breck | 15:12.9 | 15:24.7 | 30:37.8 | Â |
12 | Trevor | Lien | MPA | 15:08.5 | 15:44.9 | 30:53.4 | Â |
13 | Otis | Friesen | Blake | 14:41.0 | 16:14.5 | 30:55.6 | Â |
14 | Darien | Hull | SPA | 15:20.3 | 15:36.3 | 30:56.7 | Â |
15 | Matthew | Knapp | MA | 15:13.3 | 16:01.5 | 31:15.0 | Â |
16 | Oliver | Frey | MPA | 15:37.9 | 15:42.5 | 31:20.5 | Â |
17 | Hunter | Simon | Blake | 15:46.7 | 15:38.2 | 31:25.0 | Â |
18 | Andrew | Drake | SPA | 15:45.9 | 15:43.2 | 31:29.3 | Â |
19 | John | O’Leary | MA | 15:17.7 | 16:58.3 | 32:16.2 | Â |
20 | Sevi | Adrian | Breck | 16:16.9 | 16:07.6 | 32:24.7 | Â |
21 | Brennen | Schertz | MPA | 16:01.3 | 16:53.1 | 32:54.6 | Â |
22 | Issac | Anderson | MA | 16:17.5 | 16:57.7 | 33:15.3 | Â |
23 | Leif | Rush | SPA | 17:30.7 | 16:06.1 | 33:37.0 | Â |
24 | Henry | Hilton | SPA | 16:26.6 | 17:19.6 | 33:46.4 | Â |
25 | Turner | Hyder | MA | 16:19.2 | 17:33.0 | 33:52.3 | Â |
26 | Sam | Hilton | SPA | 16:48.8 | 17:28.5 | 34:17.4 | Â |
27 | Jack | Calvin | MA | 17:12.8 | 17:23.9 | 34:36.8 | Â |
28 | Emmett | Morse | MA | 16:38.7 | 18:14.7 | 34:53.6 | Â |
29 | Phelan | Newhouse | MA | 17:35.8 | 17:50.6 | 35:26.6 | Â |
30 | Nate | Benson | Blake | 17:37.1 | 17:56.4 | 35:33.6 | Â |
31 | Roman | Kreykes | Breck | 18:21.0 | 18:11.2 | 36:32.4 | Â |
32 | Elias | Kimbell | Heritage/PA | 18:55.4 | 17:42.1 | 36:37.7 | Â |
33 | Leo | Mithun | Blake | 18:09.9 | 19:25.4 | 37:35.4 | Â |
34 | David | Steinberger | MPA | 19:35.3 | 20:05.9 | 39:41.3 | Â |
35 | Theo | Gaalswyk | Heritage/PA | 19:33.4 | 20:25.0 | 39:58.5 | Â |
36 | Sean | Bizily | Blake | 19:17.5 | 20:51.2 | 40:08.9 | Â |
37 | Nico | Paterakis | Blake | 20:23.0 | 21:38.5 | 42:01.6 | Â |
Girls Nordic
 | 2024 IMAC Nordic Girls Team Conference Championships | |||
 |  |  |  |  |
Place | SCHOOL | Pursuit |  Relay  | Total Team Points |
 |  |  |  |  |
1 | St. Paul Academy | 314 | 159 | 473 |
 |  |  |  |  |
2 | Breck | 288 | 147 | 435 |
 |  |  |  |  |
3 | Minnehaha Academy | 274 | 153 | 427 |
 |  |  |  |  |
4 | Heritage/Providence | 228 | 150 | 378 |
 |  |  |  |  |
5 | Blake | 228 | 0 | 228 |
 |  |  |  |  |
6 | Mounds Park Academy | 0 | 156 | 156 |
 |  |  |  |  |
INDIVIDUAL RESULTS
POSÂ | FIRST | LAST | SCHOOL | CL_TIMEÂ | SK_TIMEÂ | PUR_TIME | Â |
1 | Paloma | Good | SPA | 16:26.5 | 16:20.6 | 32:47.2 | Â |
2 | Taylor | Barkwell | SPA | 16:49.7 | 16:09.5 | 32:59.2 | Â |
3 | Maren | Overgaard | SPA | 17:30.5 | 16:07.8 | 33:38.3 | Â |
4 | Sophie | Kannapirin | SPA | 17:05.8 | 16:41.6 | 33:47.5 | Â |
5 | Esme | Gulbransen | Breck | 17:33.5 | 16:16.5 | 33:50.0 | Â |
6 | Greta | Lemmons | MA | 17:37.7 | 17:05.0 | 34:42.8 | Â |
7 | Megan | Snider | MPA | 17:46.3 | 16:56.5 | 34:42.8 | Â |
8 | Alyda | Overgaard | SPA | 18:13.0 | 17:01.3 | 35:14.4 | Â |
9 | Elin | Wellmann | Breck | 19:58.3 | 18:03.0 | 38:01.3 | Â |
10 | Lilia | Yorkhall | Breck | 19:26.0 | 18:35.4 | 38:01.4 | Â |
11 | Jordyn | Welter | Heritage/PA | 20:05.8 | 19:09.4 | 39:15.2 | Â |
12 | Lulu | McGarry | Breck | 20:01.9 | 19:49.1 | 39:51.1 | Â |
13 | Allie | O’Leary | MA | 20:12.6 | 20:08.0 | 40:20.6 | Â |
14 | Clara | Peterson | MA | 20:42.1 | 19:55.4 | 40:37.5 | Â |
15 | Petra | Ekstrom | Blake | 21:18.9 | 20:05.3 | 41:24.3 | Â |
16 | Ani | Yorkhall | Breck | 20:59.7 | 21:01.7 | 42:01.5 | Â |
17 | Elaina | Johnson | MA | 21:17.9 | 20:46.6 | 42:04.5 | Â |
18 | Kaining | Zhang | Blake | 22:03.9 | 21:51.2 | 43:55.1 | Â |
19 | Anna | Harrington | Breck | 22:23.2 | 21:40.3 | 44:03.5 | Â |
20 | Sienna | Kath | MA | 22:40.7 | 21:36.0 | 44:16.7 | Â |
21 | Milena | Vandover | Breck | 21:30.3 | 22:55.0 | 44:25.4 | Â |
22 | Macy | Raymond | Heritage/PA | 22:31.0 | 22:00.0 | 44:31.1 | Â |
23 | Samantha | Dvorak | Breck | 21:26.7 | 23:08.1 | 44:34.8 | Â |
24 | Johanna | Pierach | SPA | 22:28.0 | 23:16.9 | 45:45.0 | Â |
25 | Annika | Binstadt | MPA | 23:10.1 | 22:42.7 | 45:52.9 | Â |
26 | Lucy | Askegaard | MA | 23:04.2 | 23:25.0 | 46:29.3 | Â |
27 | Marit | Everett | Breck | 23:46.2 | 22:50.5 | 46:36.7 | Â |
28 | Alyssa | Krig | Blake | 22:01.2 | 24:51.1 | 46:52.3 | Â |
29 | Rachel | Guo | SPA | 25:29.0 | 21:47.8 | 47:16.8 | Â |
30 | Navarre | Iliff | MA | 24:34.6 | 23:53.9 | 48:28.6 | Â |
31 | Lydia | Carlson | Heritage/PA | 25:13.7 | 23:45.9 | 48:59.6 | Â |
32 | Bijou | Prest | Heritage/PA | 24:56.3 | 26:45.9 | 51:42.2 | Â |
33 | Lily | Currie | SPA | 26:06.8 | 27:49.1 | 53:55.9 | Â |
34 | Jenna | Schlickbernd | Heritage/PA | 28:05.0 | 26:52.9 | 54:57.9 | Â |
35 | Sophia | Alexander | Blake | 27:29.7 | 29:00.9 | 56:30.6 |
Boys Basketball
Team | W Â Â Â Â | L Â Â Â Â | T Â Â Â Â Â | PTS Â Â Â | Overall |
---|---|---|---|---|---|
Breck | 9 | 0 | 0 | 9 | 31-1-0 |
Blake | 7 | 3 | 0 | 7 | 19-10-0 |
St. Paul Academy | 5 | 4 | 0 | 5 | 22-7-0 |
Minnehaha Academy | 4 | 4 | 0 | 4 | 15-16-0 |
Providence Academy | 2 | 8 | 0 | 2 | 6-21-0 |
Mounds Park Academy           | 0 | 8 | 0 | 0 | 11-15-0 |
Girls Basketball
Team | W Â Â Â Â Â | L Â Â Â Â Â | T Â Â | Â | Overall | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
 |  |  |  |  |  | ||||||
| 3 6 | 0 3 | 0 0 | Â | 28-4-0 13-13 | ||||||
Minnehaha Academy | 3 | 2 | 0 | Â | 28-4-0 | ||||||
St. Paul Academy | 3 | 3 | 0 | Â | 18-8-0 | ||||||
Breck | 2 | 5 | 0 | Â | 10-17-0 | ||||||
Mounds Park Academy        | 1 | 5 | 0 |  | 14-11-0 |
Boys Hockey
Team | W Â Â Â Â | L Â Â Â Â Â | T Â Â Â | PTS Â Â Â | Overall |
---|---|---|---|---|---|
Breck | 4 | 2 | 0 | 8 | 14-11-1 |
Providence Academy         | 3 | 2 | 0 | 6 | 11-16-0 |
Blake | 2 | 3 | 0 | 4 | 2-24-0 |
St. Paul Academy | 1 | 3 | 0 | 2 | 10-17-0 |
Girls Hockey
Baseball
Team | W Â Â Â Â | L Â Â Â Â | T Â Â Â Â | PTS Â Â Â Â Â | Overall |
---|---|---|---|---|---|
Providence Academy | 9 | 1 | 0 | 9 | 14-4-0 |
Breck | 6 | 3 | 0 | 6 | 10-8-0 |
Blake | 6 | 4 | 0 | 6 | 10-10-0 |
Minnehaha Academy | 5 | 5 | 0 | 5 | 10-7-0 |
St. Paul Academy | 2 | 7 | 0 | 2 | 3-16-0 |
Mounds Park Academy         | 0 | 8 | 0 | 0 | 4-11-0 |
Softball
Team | W Â Â Â Â | L Â Â Â Â Â | T Â Â Â Â Â | PTS Â Â Â Â Â | Overall |
---|---|---|---|---|---|
Minnehaha Academy | 8 | 0 | 0 | 8 | 12-7-0 |
Providence Academy | 6 | 2 | 0 | 6 | 7-11-0 |
Breck | 3 | 5 | 0 | 3 | 4-10-0 |
Mounds Park Academy      | 3 | 5 | 0 | 3 | 8-7-0 |
Blake | 0 | 8 | 0 | 0 | 0-16-0 |
Girls Lacrosse
Team | W Â Â Â Â Â | L Â Â Â Â Â | T Â Â Â Â Â | PTS Â Â Â Â Â | Overall |
---|---|---|---|---|---|
Blake | 2 | 0 | 0 | 4 | 7-5-0 |
Breck | 1 | 1 | 0 | 2 | 6-7-0 |
St. Paul Academy       | 0 | 2 | 0 | 0 | 1-11-0 |
Boys Lacrosse
Team | W Â Â Â Â | L Â Â Â Â | T Â Â Â Â | PTS Â Â Â Â | Overall |
---|---|---|---|---|---|
TrIMAC | 3 | 0 | 0 | 6 | 8-3-0 |
Blake | 2 | 1 | 0 | 4 | 4-8-0 |
Providence Academy      | 2 | 2 | 0 | 4 | 3-7-0 |
Breck | 0 | 4 | 0 | 0 | 1-10-0 |
Boys Tennis
Girls Track & Field
Boys Track & Field
Girls Golf
Â
Â